| # | Start | End | Δ (min) | Machine / station | Cat. (BD/CO/MS/SP/QL) | Cause (what / why) | Action taken | Resolved by |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| Σ | Shift total downtime | Comments / hand-off to next shift | ||||||
BD Breakdown — equipment failure, needs repair
CO Changeover — SKU / size change, recipe
MS Micro-stop — < 2 min, no intervention recorded
SP Speed loss — runs below nameplate speed
QL Quality — rework, hold, inspection stop
Every stop > 60 s. Anything shorter is a micro-stop (track frequency, not duration).
Use real clock time, never "around 9:30".
Cause = symptom and root if known (5 Whys).
Aggregate by category → Pareto: 80 % of downtime usually comes from 3–4 causes.
MTTR = Σ Δ / count of BD. MTBF = run time / count of BD.
Send raw data to template 04 to plot the V-curve.